Flag of Sweden
Western Europe · SE · Vector source, 4:3 aspect ratio
- RegionWestern Europe
- ISO codeSE
- Source formatSVG (infinitely scalable)
- Available downloadsSVG · PNG · JPG · WEBP · ICO · PDF
Download the flag of Sweden as SVG, PNG, JPG, WEBP, ICO or PDF in any resolution you need.
Basic Flag Information
| Flag Name | Flag of Sweden |
|---|
| Country | Sweden |
|---|
| Official Name | Kingdom of Sweden |
|---|
| Capital | Stockholm |
|---|
| Continent | Europe |
|---|
| Region | Northern Europe |
|---|
| ISO Code | SE / SWE |
|---|
| Internet Domain | .se |
|---|
| Calling Code | +46 |
|---|
| Currency | Swedish krona (SEK) |
|---|
| Official Language(s) | Swedish |
|---|
| Demonym | Swedish |
|---|
| Area | 450,295 km² |
|---|
| Population | 10,175,214 (approx.) |
|---|
| Coastline | Has a sea coast |
|---|
| United Nations Member | Yes |
|---|
Flag Specifications
| Official Flag Name | Flag of Sweden |
|---|
| Current Version Adopted | 22 June 1906 |
|---|
| Design First Used | 1562 |
|---|
| Flag Proportion | 5:8 |
|---|
| Flag Shape | Rectangular |
|---|
| Number of Colours | 2 |
|---|
| Main Colours | Blue, Yellow |
|---|
| Designer | Traditional, first recorded in the 16th century |
|---|
| Design Type | Nordic cross |
|---|
| Nickname | Sveriges flagga |
|---|
| Official Status | Official national flag |
|---|
| Governing Authority | Government of Sweden |
|---|
Flag Colour Information
| Colour | Appearance | HEX Code | RGB | CMYK | Pantone |
|---|
| Blue | | #004B87 | 0, 75, 135 | 100, 44, 0, 47 | No official Pantone reference |
|---|
| Yellow | | #FFCD00 | 255, 205, 0 | 0, 20, 100, 0 | No official Pantone reference |
|---|
Flag Design and Symbolism
| Nordic cross | Set toward the hoist in the Nordic manner |
|---|
| Blue | Stands for the sky, and the blue field of the national arms. |
|---|
| Yellow | Stands for the three crowns of Sweden and the cross of Christianity. |
|---|
Flag History
| Year / Period | Event |
|---|
| 1562 | A blue flag with a gold cross is recorded |
|---|
| 1663 | Fixed by royal decree |
|---|
| 22 June 1906 | The present proportions and shades are set in law |
|---|
| Present | The flag remains in official use |
|---|
Flag Dimensions and Construction
| Official Ratio (height : width) | 5:8 |
|---|
| Hoist (height) | 5 units |
|---|
| Fly (width) | 8 units |
|---|
| Layout | Nordic cross |
|---|
| Band / Stripe Construction | The cross bars are 2 units on a 10-unit height |
|---|
| Construction Sheet Available | Yes |
|---|
| Governing Specification | Flag Act SFS 1982:269 |
|---|
How the Flag of Sweden Is Used
| Setting | Flown | Notes |
|---|
| Government buildings | Yes | Flown on official premises |
|---|
| Schools and public institutions | Yes | Common in daily and ceremonial use |
|---|
| Private and civil use | Yes | May be flown by members of the public |
|---|
| Public holidays and commemorations | Yes | Displayed on national days of remembrance |
|---|
| Armed forces | Yes | Carried by the military as a war flag or colour |
|---|
| Naval ensign | Yes | Flown by naval and merchant vessels |
|---|
| Embassies and consulates | Yes | Flown at diplomatic missions abroad |
|---|
| International sport | Yes | Used at the Olympic Games and world championships |
|---|
| United Nations building | Yes | Flown in the row of member states |
|---|
Other Official Flags of Sweden
| Flag Type | Purpose | In Use |
|---|
| National flag | The primary flag shown on this page | Yes |
|---|
| Civil flag | Flown by private citizens and organisations | Yes |
|---|
| War flag | Carried by the armed forces on land | Yes |
|---|
| Naval ensign | Flown at sea by naval and merchant vessels | Yes |
|---|
| Air force ensign | Used by the air force | No |
|---|
| Presidential standard | Marks the presence of the head of state | No |
|---|
| Royal standard | Marks the presence of the monarch | Yes |
|---|
| Historical flags | Earlier designs no longer in official use | Yes |
|---|
Quick Facts About the Flag
| Years in Use (current design) | 120 years |
|---|
| Adoption Date | 22 June 1906 |
|---|
| Earliest Recorded Use | 1562 |
|---|
| Designer | Traditional, first recorded in the 16th century |
|---|
| Nickname | Sveriges flagga |
|---|
| Dominant Colour | Blue |
|---|
| Flags It Resembles | Shares the Nordic cross with Denmark, Norway, Finland and Iceland |
|---|
| Notable Feature | Nordic cross |
|---|