Flag of Catalonia
Western Europe · ES-CT · Vector source, 4:3 aspect ratio
- RegionWestern Europe
- ISO codeES-CT
- Source formatSVG (infinitely scalable)
- Available downloadsSVG · PNG · JPG · WEBP · ICO · PDF
Download the flag of Catalonia as SVG, PNG, JPG, WEBP, ICO or PDF in any resolution you need.
Basic Flag Information
| Flag Name | Flag of Catalonia |
|---|
| Country | Catalonia |
|---|
| Official Name | Catalonia |
|---|
| Capital | Barcelona |
|---|
| Continent | Europe |
|---|
| Region | Southern Europe |
|---|
| ISO Code | ES-CT / ES-CT |
|---|
| Internet Domain | .cat |
|---|
| Calling Code | +34 |
|---|
| Currency | Euro (EUR) |
|---|
| Official Language(s) | Catalan, Spanish, Aranese Occitan |
|---|
| Demonym | Catalan |
|---|
| Area | 32,108 km² |
|---|
| Population | 8,012,200 |
|---|
Flag Specifications
| Official Flag Name | Flag of Catalonia |
|---|
| Current Version Adopted | 18 December 1979 |
|---|
| Design First Used | 1150 |
|---|
| Flag Proportion | 2:3 |
|---|
| Flag Shape | Rectangular |
|---|
| Number of Colours | 2 |
|---|
| Main Colours | Gold, Red |
|---|
| Designer | Traditional, the Senyera of the Crown of Aragon |
|---|
| Design Type | Four horizontal red stripes on gold |
|---|
| Nickname | No widely used nickname |
|---|
| Official Status | Official national flag |
|---|
| Governing Authority | Government of Catalonia |
|---|
Flag Colour Information
| Colour | Appearance | HEX Code | RGB | CMYK | Pantone |
|---|
| Gold | | #FCDD09 | 252, 221, 9 | 0, 12, 96, 1 | No official Pantone reference |
|---|
| Red | | #DA121A | 218, 18, 26 | 0, 92, 88, 15 | No official Pantone reference |
|---|
Flag Design and Symbolism
| Four red bars | The Senyera, one of the oldest continuously used flag designs in Europe |
|---|
| Gold | Stands for the field of the historic arms of the Counts of Barcelona. |
|---|
| Red | Stands for the four bars of the Crown of Aragon. |
|---|
Flag History
| Year / Period | Event |
|---|
| 1150 | The four bars appear in the arms of the Counts of Barcelona |
|---|
| 18 December 1979 | Confirmed by the Statute of Autonomy of Catalonia |
|---|
| Present | The flag remains in official use |
|---|
Flag Dimensions and Construction
| Official Ratio (height : width) | 2:3 |
|---|
| Hoist (height) | 2 units |
|---|
| Fly (width) | 3 units |
|---|
| Layout | Four horizontal red stripes on gold |
|---|
| Band / Stripe Construction | Nine equal horizontal bands: five gold and four red |
|---|
| Construction Sheet Available | Yes |
|---|
| Governing Specification | Statute of Autonomy of Catalonia, Article 8 |
|---|
How the Flag of Catalonia Is Used
| Setting | Flown | Notes |
|---|
| Government buildings | Yes | Flown on official premises |
|---|
| Schools and public institutions | Yes | Common in daily and ceremonial use |
|---|
| Private and civil use | Yes | May be flown by members of the public |
|---|
| Public holidays and commemorations | Yes | Displayed on national days of remembrance |
|---|
| Armed forces | No | No separate military flag is in use |
|---|
| Naval ensign | Yes | Flown by naval and merchant vessels |
|---|
| Embassies and consulates | Yes | Flown at diplomatic missions abroad |
|---|
| International sport | Yes | Used at the Olympic Games and world championships |
|---|
| United Nations building | No | Not a United Nations member state |
|---|
Other Official Flags of Catalonia
| Flag Type | Purpose | In Use |
|---|
| National flag | The primary flag shown on this page | Yes |
|---|
| Civil flag | Flown by private citizens and organisations | Yes |
|---|
| War flag | Carried by the armed forces on land | No |
|---|
| Naval ensign | Flown at sea by naval and merchant vessels | No |
|---|
| Air force ensign | Used by the air force | No |
|---|
| Presidential standard | Marks the presence of the head of state | No |
|---|
| Royal standard | Marks the presence of the monarch | No |
|---|
| Historical flags | Earlier designs no longer in official use | Yes |
|---|
Quick Facts About the Flag
| Years in Use (current design) | 47 years |
|---|
| Adoption Date | 18 December 1979 |
|---|
| Earliest Recorded Use | 1150 |
|---|
| Designer | Traditional, the Senyera of the Crown of Aragon |
|---|
| Nickname | No widely used nickname |
|---|
| Dominant Colour | Gold |
|---|
| Flags It Resembles | Aragon, Valencia and the Balearic Islands share the Senyera |
|---|
| Notable Feature | Four horizontal red stripes on gold |
|---|