Flag of Galicia
Western Europe · ES-GA · Vector source, 4:3 aspect ratio
- RegionWestern Europe
- ISO codeES-GA
- Source formatSVG (infinitely scalable)
- Available downloadsSVG · PNG · JPG · WEBP · ICO · PDF
Download the flag of Galicia as SVG, PNG, JPG, WEBP, ICO or PDF in any resolution you need.
Basic Flag Information
| Flag Name | Flag of Galicia |
|---|
| Country | Galicia |
|---|
| Official Name | Galicia |
|---|
| Capital | Santiago de Compostela |
|---|
| Continent | Europe |
|---|
| Region | Southern Europe |
|---|
| ISO Code | ES-GA / ES-GA |
|---|
| Internet Domain | .gal |
|---|
| Calling Code | +34 |
|---|
| Currency | Euro (EUR) |
|---|
| Official Language(s) | Galician, Spanish |
|---|
| Demonym | Galician |
|---|
| Area | 29,574 km² |
|---|
| Population | 2,705,800 |
|---|
Flag Specifications
| Official Flag Name | Flag of Galicia |
|---|
| Current Version Adopted | 29 May 1984 |
|---|
| Design First Used | 1891 |
|---|
| Flag Proportion | 2:3 |
|---|
| Flag Shape | Rectangular |
|---|
| Number of Colours | 2 |
|---|
| Main Colours | White, Blue |
|---|
| Designer | Based on the maritime flag of A Coruña |
|---|
| Design Type | White field with a blue diagonal band |
|---|
| Nickname | No widely used nickname |
|---|
| Official Status | Official national flag |
|---|
| Governing Authority | Government of Galicia |
|---|
Flag Colour Information
| Colour | Appearance | HEX Code | RGB | CMYK | Pantone |
|---|
| White | | #FFFFFF | 255, 255, 255 | 0, 0, 0, 0 | No official Pantone reference |
|---|
| Blue | | #0080C0 | 0, 128, 192 | 100, 33, 0, 25 | No official Pantone reference |
|---|
Flag Design and Symbolism
| Blue diagonal | Runs from the upper hoist to the lower fly, taken from the harbour flag of A Coruña |
|---|
| White | Stands for the field of the historic A Coruña sea flag. |
|---|
| Blue | Stands for the diagonal band, taken from that flag. |
|---|
Flag History
| Year / Period | Event |
|---|
| 1891 | The A Coruña sea flag is adopted as a Galician emblem |
|---|
| 29 May 1984 | Confirmed by the Galician Parliament, with the arms added for official use |
|---|
| Present | The flag remains in official use |
|---|
Flag Dimensions and Construction
| Official Ratio (height : width) | 2:3 |
|---|
| Hoist (height) | 2 units |
|---|
| Fly (width) | 3 units |
|---|
| Layout | White field with a blue diagonal band |
|---|
| Band / Stripe Construction | A single diagonal band from upper hoist to lower fly |
|---|
| Construction Sheet Available | Yes |
|---|
| Governing Specification | Law 5/1984 on the Symbols of Galicia |
|---|
How the Flag of Galicia Is Used
| Setting | Flown | Notes |
|---|
| Government buildings | Yes | Flown on official premises |
|---|
| Schools and public institutions | Yes | Common in daily and ceremonial use |
|---|
| Private and civil use | Yes | May be flown by members of the public |
|---|
| Public holidays and commemorations | Yes | Displayed on national days of remembrance |
|---|
| Armed forces | No | No separate military flag is in use |
|---|
| Naval ensign | Yes | Flown by naval and merchant vessels |
|---|
| Embassies and consulates | Yes | Flown at diplomatic missions abroad |
|---|
| International sport | Yes | Used at the Olympic Games and world championships |
|---|
| United Nations building | No | Not a United Nations member state |
|---|
Other Official Flags of Galicia
| Flag Type | Purpose | In Use |
|---|
| National flag | The primary flag shown on this page | Yes |
|---|
| Civil flag | Flown by private citizens and organisations | Yes |
|---|
| War flag | Carried by the armed forces on land | No |
|---|
| Naval ensign | Flown at sea by naval and merchant vessels | No |
|---|
| Air force ensign | Used by the air force | No |
|---|
| Presidential standard | Marks the presence of the head of state | No |
|---|
| Royal standard | Marks the presence of the monarch | No |
|---|
| Historical flags | Earlier designs no longer in official use | Yes |
|---|
Quick Facts About the Flag
| Years in Use (current design) | 42 years |
|---|
| Adoption Date | 29 May 1984 |
|---|
| Earliest Recorded Use | 1891 |
|---|
| Designer | Based on the maritime flag of A Coruña |
|---|
| Nickname | No widely used nickname |
|---|
| Dominant Colour | White |
|---|
| Flags It Resembles | Similar in construction to a diagonal maritime ensign |
|---|
| Notable Feature | White field with a blue diagonal band |
|---|