Flag of Delaware
United States — State Flags · US-DE · Vector source, 4:3 aspect ratio
- RegionUnited States — State Flags
- ISO codeUS-DE
- Source formatSVG (infinitely scalable)
- Available downloadsSVG · PNG · JPG · WEBP · ICO · PDF
Download the flag of Delaware as SVG, PNG, JPG, WEBP, ICO or PDF in any resolution you need.
Basic Flag Information
| Flag Name | Flag of Delaware |
|---|
| State | United States of America |
|---|
| Official Name | State of Delaware |
|---|
| Capital | Dover |
|---|
| Continent | North America |
|---|
| Region | United States |
|---|
| ISO Code | US-DE / US-DE |
|---|
| Internet Domain | .us |
|---|
| Calling Code | +1 |
|---|
| Currency | United States dollar (USD) |
|---|
| Official Language(s) | English |
|---|
| Demonym | Delawarean |
|---|
| Area | 6,446 km² |
|---|
| Population | 1,031,890 |
|---|
Flag Specifications
| Official Flag Name | Flag of Delaware |
|---|
| Current Version Adopted | 24 July 1913 |
|---|
| Design First Used | 1913 |
|---|
| Flag Proportion | 2:3 |
|---|
| Flag Shape | Rectangular |
|---|
| Number of Colours | 3 |
|---|
| Main Colours | Colonial Blue, Buff, White |
|---|
| Designer | Delaware General Assembly |
|---|
| Design Type | Colonial blue field with a buff diamond and the state arms |
|---|
| Nickname | No widely used nickname |
|---|
| Official Status | Official state flag |
|---|
| Governing Authority | State government of Delaware, within United States of America |
|---|
Flag Colour Information
| Colour | Appearance | HEX Code | RGB | CMYK | Pantone |
|---|
| Colonial Blue | | #B12F39 | 177, 47, 57 | 0, 73, 68, 31 | No official Pantone reference |
|---|
| Buff | | #E6C737 | 230, 199, 55 | 0, 13, 76, 10 | No official Pantone reference |
|---|
| White | | #FFFFFF | 255, 255, 255 | 0, 0, 0, 0 | No official Pantone reference |
|---|
Flag Design and Symbolism
| Farmer and militiaman | The two supporters of the state arms |
|---|
| Ship | Delaware’s shipbuilding and coastal trade |
|---|
| Date 7 December 1787 | The day Delaware became the first state to ratify the Constitution |
|---|
| Colonial Blue | Stands for the field, taken from George Washington’s uniform. |
|---|
| Buff | Stands for the diamond, from the same uniform, and Delaware’s nickname of the Diamond State. |
|---|
| White | Stands for the shield and the scroll. |
|---|
Flag History
| Year / Period | Event |
|---|
| 24 July 1913 | Adopted by the General Assembly, using the colours of Washington’s Continental Army uniform |
|---|
| Present | The flag remains in official use |
|---|
Flag Dimensions and Construction
| Official Ratio (height : width) | 2:3 |
|---|
| Hoist (height) | 2 units |
|---|
| Fly (width) | 3 units |
|---|
| Layout | Colonial blue field with a buff diamond and the state arms |
|---|
| Band / Stripe Construction | No stripes; a buff diamond is centred on the blue field |
|---|
| Construction Sheet Available | Yes |
|---|
| Governing Specification | Delaware Code, Title 29, Section 306 |
|---|
How the Flag of Delaware Is Used
| Setting | Flown | Notes |
|---|
| Government buildings | Yes | Flown on official premises |
|---|
| Schools and public institutions | Yes | Common in daily and ceremonial use |
|---|
| Private and civil use | Yes | May be flown by members of the public |
|---|
| Public holidays and commemorations | Yes | Displayed on national days of remembrance |
|---|
| Armed forces | No | Defence is a federal responsibility |
|---|
| Naval ensign | No | States do not maintain their own navy |
|---|
| Embassies abroad | No | Foreign relations are handled federally |
|---|
| Alongside the national flag | Yes | Flown below or beside the flag of United States of America |
|---|
| International sport | No | Athletes compete under the national flag |
|---|
Other Official Flags of Delaware
| Flag Type | Purpose | In Use |
|---|
| State flag | The primary flag shown on this page | Yes |
|---|
| Civil flag | Flown by private citizens and organisations | Yes |
|---|
| War flag | Carried by the armed forces on land | No |
|---|
| Naval ensign | Flown at sea by naval and merchant vessels | No |
|---|
| Air force ensign | Used by the air force | No |
|---|
| Presidential standard | Marks the presence of the head of state | No |
|---|
| Royal standard | Marks the presence of the monarch | No |
|---|
| Historical flags | Earlier designs no longer in official use | Not documented |
|---|
Quick Facts About the Flag
| Years in Use (current design) | 113 years |
|---|
| Adoption Date | 24 July 1913 |
|---|
| Earliest Recorded Use | 1913 |
|---|
| Designer | Delaware General Assembly |
|---|
| Nickname | No widely used nickname |
|---|
| Dominant Colour | Colonial Blue |
|---|
| Flags It Resembles | No close relatives among US state flags |
|---|
| Notable Feature | Colonial blue field with a buff diamond and the state arms |
|---|