Flag of Palau
Oceania · PW · Vector source, 4:3 aspect ratio
- RegionOceania
- ISO codePW
- Source formatSVG (infinitely scalable)
- Available downloadsSVG · PNG · JPG · WEBP · ICO · PDF
Download the flag of Palau as SVG, PNG, JPG, WEBP, ICO or PDF in any resolution you need.
Basic Flag Information
| Flag Name | Flag of Palau |
|---|
| Country | Palau |
|---|
| Official Name | Republic of Palau |
|---|
| Capital | Ngerulmud |
|---|
| Continent | Oceania |
|---|
| Region | Micronesia |
|---|
| ISO Code | PW / PLW |
|---|
| Internet Domain | .pw |
|---|
| Calling Code | +680 |
|---|
| Currency | United States dollar (USD) |
|---|
| Official Language(s) | English, Palauan |
|---|
| Demonym | Palauan |
|---|
| Area | 459 km² |
|---|
| Population | 17,907 (approx.) |
|---|
| Coastline | Has a sea coast |
|---|
| United Nations Member | Yes |
|---|
Flag Specifications
| Official Flag Name | Flag of Palau |
|---|
| Current Version Adopted | 1 January 1981 |
|---|
| Design First Used | 1981 |
|---|
| Flag Proportion | 5:8 |
|---|
| Flag Shape | Rectangular |
|---|
| Number of Colours | 2 |
|---|
| Main Colours | Light Blue, Yellow |
|---|
| Designer | Blau Skebong |
|---|
| Design Type | Light blue field with an offset yellow disc |
|---|
| Nickname | No widely used nickname |
|---|
| Official Status | Official national flag |
|---|
| Governing Authority | Government of Palau |
|---|
Flag Colour Information
| Colour | Appearance | HEX Code | RGB | CMYK | Pantone |
|---|
| Light Blue | | #4AADD6 | 74, 173, 214 | 65, 19, 0, 16 | No official Pantone reference |
|---|
| Yellow | | #FFDE00 | 255, 222, 0 | 0, 13, 100, 0 | No official Pantone reference |
|---|
Flag Design and Symbolism
| Full moon | Offset toward the hoist |
|---|
| Palauans regard the full moon as the best time for fishing, planting and celebration | |
|---|
| Light Blue | Stands for the transition from foreign rule to self-government, and the Pacific Ocean. |
|---|
| Yellow | Stands for the full moon, considered the most favourable time in Palauan tradition. |
|---|
Flag History
| Year / Period | Event |
|---|
| 1 January 1981 | Adopted with the constitution of the Republic of Palau |
|---|
| Present | The flag remains in official use |
|---|
Flag Dimensions and Construction
| Official Ratio (height : width) | 5:8 |
|---|
| Hoist (height) | 5 units |
|---|
| Fly (width) | 8 units |
|---|
| Layout | Light blue field with an offset yellow disc |
|---|
| Band / Stripe Construction | No stripes; the disc is offset toward the hoist |
|---|
| Construction Sheet Available | Yes |
|---|
| Governing Specification | Palau National Code, Title 1 |
|---|
How the Flag of Palau Is Used
| Setting | Flown | Notes |
|---|
| Government buildings | Yes | Flown on official premises |
|---|
| Schools and public institutions | Yes | Common in daily and ceremonial use |
|---|
| Private and civil use | Yes | May be flown by members of the public |
|---|
| Public holidays and commemorations | Yes | Displayed on national days of remembrance |
|---|
| Armed forces | No | No separate military flag is in use |
|---|
| Naval ensign | Yes | Flown by naval and merchant vessels |
|---|
| Embassies and consulates | Yes | Flown at diplomatic missions abroad |
|---|
| International sport | Yes | Used at the Olympic Games and world championships |
|---|
| United Nations building | Yes | Flown in the row of member states |
|---|
Other Official Flags of Palau
| Flag Type | Purpose | In Use |
|---|
| National flag | The primary flag shown on this page | Yes |
|---|
| Civil flag | Flown by private citizens and organisations | Yes |
|---|
| War flag | Carried by the armed forces on land | No |
|---|
| Naval ensign | Flown at sea by naval and merchant vessels | No |
|---|
| Air force ensign | Used by the air force | No |
|---|
| Presidential standard | Marks the presence of the head of state | Yes |
|---|
| Royal standard | Marks the presence of the monarch | No |
|---|
| Historical flags | Earlier designs no longer in official use | Not documented |
|---|
Quick Facts About the Flag
| Years in Use (current design) | 45 years |
|---|
| Adoption Date | 1 January 1981 |
|---|
| Earliest Recorded Use | 1981 |
|---|
| Designer | Blau Skebong |
|---|
| Nickname | No widely used nickname |
|---|
| Dominant Colour | Light Blue |
|---|
| Flags It Resembles | Japan and Bangladesh share the offset disc form |
|---|
| Notable Feature | Light blue field with an offset yellow disc |
|---|