Flag of Nepal
South Asia and the Indian Ocean · NP · Vector source, 4:3 aspect ratio
- RegionSouth Asia and the Indian Ocean
- ISO codeNP
- Source formatSVG (infinitely scalable)
- Available downloadsSVG · PNG · JPG · WEBP · ICO · PDF
Download the flag of Nepal as SVG, PNG, JPG, WEBP, ICO or PDF in any resolution you need.
Basic Flag Information
| Flag Name | Flag of Nepal |
|---|
| Country | Nepal |
|---|
| Official Name | Federal Democratic Republic of Nepal |
|---|
| Capital | Kathmandu |
|---|
| Continent | Asia |
|---|
| Region | Southern Asia |
|---|
| ISO Code | NP / NPL |
|---|
| Internet Domain | .np |
|---|
| Calling Code | +977 |
|---|
| Currency | Nepalese rupee (NPR) |
|---|
| Official Language(s) | Nepali |
|---|
| Demonym | Nepalese |
|---|
| Area | 147,181 km² |
|---|
| Population | 28,087,871 (approx.) |
|---|
| Coastline | Landlocked — no sea coast |
|---|
| United Nations Member | Yes |
|---|
Flag Specifications
| Official Flag Name | Flag of Nepal |
|---|
| Current Version Adopted | 16 December 1962 |
|---|
| Design First Used | 1962 |
|---|
| Flag Proportion | Non-rectangular |
|---|
| Flag Shape | Non-rectangular |
|---|
| Number of Colours | 3 |
|---|
| Main Colours | Crimson, Blue, White |
|---|
| Designer | Standardised in the 1962 constitution |
|---|
| Design Type | Two stacked pennants |
|---|
| Nickname | Double pennon |
|---|
| Official Status | Official national flag |
|---|
| Governing Authority | Government of Nepal |
|---|
Flag Colour Information
| Colour | Appearance | HEX Code | RGB | CMYK | Pantone |
|---|
| Crimson | | #DC143C | 220, 20, 60 | 0, 91, 73, 14 | No official Pantone reference |
|---|
| Blue | | #003893 | 0, 56, 147 | 100, 62, 0, 42 | No official Pantone reference |
|---|
| White | | #FFFFFF | 255, 255, 255 | 0, 0, 0, 0 | No official Pantone reference |
|---|
Flag Design and Symbolism
| Moon | The royal house, and the cool weather of the Himalayas |
|---|
| Sun | The Rana dynasty, and the fierce heat of the lowlands |
|---|
| together they express the hope that Nepal will endure as long as sun and moon | |
|---|
| Crimson | Stands for the rhododendron, the national flower, and the bravery of the Nepali people. |
|---|
| Blue | Stands for peace and harmony, in the border. |
|---|
| White | Stands for the sun and moon emblems. |
|---|
Flag History
| Year / Period | Event |
|---|
| 16 December 1962 | The present exact geometry is written into the constitution |
|---|
| 2008 | Retained unchanged when the monarchy is abolished |
|---|
| Present | The flag remains in official use |
|---|
Flag Dimensions and Construction
| Official Ratio (height : width) | Non-rectangular |
|---|
| Hoist (height) | Not documented |
|---|
| Fly (width) | Not documented |
|---|
| Layout | Two stacked pennants |
|---|
| Band / Stripe Construction | No stripes; the shape is defined by a 24-step geometric construction in the constitution |
|---|
| Construction Sheet Available | Yes |
|---|
| Governing Specification | Constitution of Nepal, Schedule 1 |
|---|
How the Flag of Nepal Is Used
| Setting | Flown | Notes |
|---|
| Government buildings | Yes | Flown on official premises |
|---|
| Schools and public institutions | Yes | Common in daily and ceremonial use |
|---|
| Private and civil use | Yes | May be flown by members of the public |
|---|
| Public holidays and commemorations | Yes | Displayed on national days of remembrance |
|---|
| Armed forces | Yes | Carried by the military as a war flag or colour |
|---|
| Naval ensign | No | Landlocked — no seagoing navy |
|---|
| Embassies and consulates | Yes | Flown at diplomatic missions abroad |
|---|
| International sport | Yes | Used at the Olympic Games and world championships |
|---|
| United Nations building | Yes | Flown in the row of member states |
|---|
Other Official Flags of Nepal
| Flag Type | Purpose | In Use |
|---|
| National flag | The primary flag shown on this page | Yes |
|---|
| Civil flag | Flown by private citizens and organisations | Yes |
|---|
| War flag | Carried by the armed forces on land | Yes |
|---|
| Naval ensign | Flown at sea by naval and merchant vessels | No |
|---|
| Air force ensign | Used by the air force | No |
|---|
| Presidential standard | Marks the presence of the head of state | Yes |
|---|
| Royal standard | Marks the presence of the monarch | No |
|---|
| Historical flags | Earlier designs no longer in official use | Yes |
|---|
Quick Facts About the Flag
| Years in Use (current design) | 64 years |
|---|
| Adoption Date | 16 December 1962 |
|---|
| Earliest Recorded Use | 1962 |
|---|
| Designer | Standardised in the 1962 constitution |
|---|
| Nickname | Double pennon |
|---|
| Dominant Colour | Crimson |
|---|
| Flags It Resembles | The only non-rectangular national flag in the world |
|---|
| Notable Feature | Two stacked pennants |
|---|