Flag of Botswana
Sub-Saharan Africa · BW · Vector source, 4:3 aspect ratio
- RegionSub-Saharan Africa
- ISO codeBW
- Source formatSVG (infinitely scalable)
- Available downloadsSVG · PNG · JPG · WEBP · ICO · PDF
Download the flag of Botswana as SVG, PNG, JPG, WEBP, ICO or PDF in any resolution you need.
Basic Flag Information
| Flag Name | Flag of Botswana |
|---|
| Country | Botswana |
|---|
| Official Name | Republic of Botswana |
|---|
| Capital | Gaborone |
|---|
| Continent | Africa |
|---|
| Region | Southern Africa |
|---|
| ISO Code | BW / BWA |
|---|
| Internet Domain | .bw |
|---|
| Calling Code | +267 |
|---|
| Currency | Botswana pula (BWP) |
|---|
| Official Language(s) | English, Tswana |
|---|
| Demonym | Motswana |
|---|
| Area | 582,000 km² |
|---|
| Population | 2,254,126 (approx.) |
|---|
| Coastline | Landlocked — no sea coast |
|---|
| United Nations Member | Yes |
|---|
Flag Specifications
| Official Flag Name | Flag of Botswana |
|---|
| Current Version Adopted | 30 September 1966 |
|---|
| Design First Used | 1966 |
|---|
| Flag Proportion | 2:3 |
|---|
| Flag Shape | Rectangular |
|---|
| Number of Colours | 3 |
|---|
| Main Colours | Light Blue, Black, White |
|---|
| Designer | Government design committee |
|---|
| Design Type | Horizontal bands with a black stripe fimbriated in white |
|---|
| Nickname | No widely used nickname |
|---|
| Official Status | Official national flag |
|---|
| Governing Authority | Government of Botswana |
|---|
Flag Colour Information
| Colour | Appearance | HEX Code | RGB | CMYK | Pantone |
|---|
| Light Blue | | #75AADB | 117, 170, 219 | 47, 22, 0, 14 | No official Pantone reference |
|---|
| Black | | #000000 | 0, 0, 0 | 0, 0, 0, 100 | No official Pantone reference |
|---|
| White | | #FFFFFF | 255, 255, 255 | 0, 0, 0, 0 | No official Pantone reference |
|---|
Flag Design and Symbolism
| Black and white bands | Deliberately chosen for racial harmony, in contrast with the apartheid state on the border at the time of independence |
|---|
| Light Blue | Stands for water and rain, the country’s scarcest resource, from the motto Pula. |
|---|
| Black | Stands for the people of Botswana, side by side with white. |
|---|
| White | Stands for racial harmony, set against the black. |
|---|
Flag History
| Year / Period | Event |
|---|
| 30 September 1966 | Raised at independence from the United Kingdom |
|---|
| Present | The flag remains in official use |
|---|
Flag Dimensions and Construction
| Official Ratio (height : width) | 2:3 |
|---|
| Hoist (height) | 2 units |
|---|
| Fly (width) | 3 units |
|---|
| Layout | Horizontal bands with a black stripe fimbriated in white |
|---|
| Band / Stripe Construction | The black band is one fifth of the height, with white fimbriations one thirtieth |
|---|
| Construction Sheet Available | Yes |
|---|
| Governing Specification | Botswana National Flag Regulations |
|---|
How the Flag of Botswana Is Used
| Setting | Flown | Notes |
|---|
| Government buildings | Yes | Flown on official premises |
|---|
| Schools and public institutions | Yes | Common in daily and ceremonial use |
|---|
| Private and civil use | Yes | May be flown by members of the public |
|---|
| Public holidays and commemorations | Yes | Displayed on national days of remembrance |
|---|
| Armed forces | No | No separate military flag is in use |
|---|
| Naval ensign | No | Landlocked — no seagoing navy |
|---|
| Embassies and consulates | Yes | Flown at diplomatic missions abroad |
|---|
| International sport | Yes | Used at the Olympic Games and world championships |
|---|
| United Nations building | Yes | Flown in the row of member states |
|---|
Other Official Flags of Botswana
| Flag Type | Purpose | In Use |
|---|
| National flag | The primary flag shown on this page | Yes |
|---|
| Civil flag | Flown by private citizens and organisations | Yes |
|---|
| War flag | Carried by the armed forces on land | No |
|---|
| Naval ensign | Flown at sea by naval and merchant vessels | No |
|---|
| Air force ensign | Used by the air force | No |
|---|
| Presidential standard | Marks the presence of the head of state | Yes |
|---|
| Royal standard | Marks the presence of the monarch | No |
|---|
| Historical flags | Earlier designs no longer in official use | Not documented |
|---|
Quick Facts About the Flag
| Years in Use (current design) | 60 years |
|---|
| Adoption Date | 30 September 1966 |
|---|
| Earliest Recorded Use | 1966 |
|---|
| Designer | Government design committee |
|---|
| Nickname | No widely used nickname |
|---|
| Dominant Colour | Light Blue |
|---|
| Flags It Resembles | No close relatives among national flags |
|---|
| Notable Feature | Horizontal bands with a black stripe fimbriated in white |
|---|