Flag of Australia
Australia · AU · Vector source, 4:3 aspect ratio
- RegionAustralia
- ISO codeAU
- Source formatSVG (infinitely scalable)
- Available downloadsSVG · PNG · JPG · WEBP · ICO · PDF
Download the flag of Australia as SVG, PNG, JPG, WEBP, ICO or PDF in any resolution you need.
Basic Flag Information
| Flag Name | Flag of Australia |
|---|
| Country | Australia |
|---|
| Official Name | Commonwealth of Australia |
|---|
| Capital | Canberra |
|---|
| Continent | Oceania |
|---|
| Region | Australia and New Zealand |
|---|
| ISO Code | AU / AUS |
|---|
| Internet Domain | .au |
|---|
| Calling Code | +61 |
|---|
| Currency | Australian dollar (AUD) |
|---|
| Official Language(s) | English |
|---|
| Demonym | Australian |
|---|
| Area | 7,692,024 km² |
|---|
| Population | 24,982,688 (approx.) |
|---|
| Coastline | Has a sea coast |
|---|
| United Nations Member | Yes |
|---|
Flag Specifications
| Official Flag Name | Flag of Australia |
|---|
| Current Version Adopted | 14 April 1954 |
|---|
| Design First Used | 3 September 1901 |
|---|
| Flag Proportion | 1:2 |
|---|
| Flag Shape | Rectangular |
|---|
| Number of Colours | 3 |
|---|
| Main Colours | Blue, White, Red |
|---|
| Designer | Five winning entries in the 1901 federal flag competition |
|---|
| Design Type | Blue Ensign with the Commonwealth Star and Southern Cross |
|---|
| Nickname | No widely used nickname |
|---|
| Official Status | Official national flag |
|---|
| Governing Authority | Government of Australia |
|---|
Flag Colour Information
| Colour | Appearance | HEX Code | RGB | CMYK | Pantone |
|---|
| Blue | | #00008B | 0, 0, 139 | 100, 100, 0, 45 | No official Pantone reference |
|---|
| White | | #FFFFFF | 255, 255, 255 | 0, 0, 0, 0 | No official Pantone reference |
|---|
| Red | | #FF0000 | 255, 0, 0 | 0, 100, 100, 0 | No official Pantone reference |
|---|
Flag Design and Symbolism
| Commonwealth Star | Seven points for the six states and the territories, beneath the Union Flag |
|---|
| Southern Cross | Five stars of the constellation visible from the southern hemisphere, four with seven points and Epsilon Crucis with five |
|---|
| Blue | Stands for the field of the British Blue Ensign. |
|---|
| White | Stands for the stars of the Southern Cross and the Commonwealth Star. |
|---|
| Red | Stands for the crosses within the Union Flag in the canton. |
|---|
Flag History
| Year / Period | Event |
|---|
| 3 September 1901 | The winning design is flown for the first time in Melbourne |
|---|
| 1908 | A seventh point is added to the Commonwealth Star |
|---|
| 14 April 1954 | The Flags Act confirms it as the national flag |
|---|
| Present | The flag remains in official use |
|---|
Flag Dimensions and Construction
| Official Ratio (height : width) | 1:2 |
|---|
| Hoist (height) | 1 units |
|---|
| Fly (width) | 2 units |
|---|
| Layout | Blue Ensign with the Commonwealth Star and Southern Cross |
|---|
| Band / Stripe Construction | No stripes; the canton occupies the upper hoist quarter |
|---|
| Construction Sheet Available | Yes |
|---|
| Governing Specification | Flags Act 1953 (Cth) |
|---|
How the Flag of Australia Is Used
| Setting | Flown | Notes |
|---|
| Government buildings | Yes | Flown on official premises |
|---|
| Schools and public institutions | Yes | Common in daily and ceremonial use |
|---|
| Private and civil use | Yes | May be flown by members of the public |
|---|
| Public holidays and commemorations | Yes | Displayed on national days of remembrance |
|---|
| Armed forces | Yes | Carried by the military as a war flag or colour |
|---|
| Naval ensign | Yes | Flown by naval and merchant vessels |
|---|
| Embassies and consulates | Yes | Flown at diplomatic missions abroad |
|---|
| International sport | Yes | Used at the Olympic Games and world championships |
|---|
| United Nations building | Yes | Flown in the row of member states |
|---|
Other Official Flags of Australia
| Flag Type | Purpose | In Use |
|---|
| National flag | The primary flag shown on this page | Yes |
|---|
| Civil flag | Flown by private citizens and organisations | Yes |
|---|
| War flag | Carried by the armed forces on land | Yes |
|---|
| Naval ensign | Flown at sea by naval and merchant vessels | Yes |
|---|
| Air force ensign | Used by the air force | Yes |
|---|
| Presidential standard | Marks the presence of the head of state | No |
|---|
| Royal standard | Marks the presence of the monarch | No |
|---|
| Historical flags | Earlier designs no longer in official use | Yes |
|---|
Quick Facts About the Flag
| Years in Use (current design) | 72 years |
|---|
| Adoption Date | 14 April 1954 |
|---|
| Earliest Recorded Use | 3 September 1901 |
|---|
| Designer | Five winning entries in the 1901 federal flag competition |
|---|
| Nickname | No widely used nickname |
|---|
| Dominant Colour | Blue |
|---|
| Flags It Resembles | New Zealand’s flag is the closest relative and is often confused with it |
|---|
| Notable Feature | Blue Ensign with the Commonwealth Star and Southern Cross |
|---|